Buying a wetsuit can be a little mystifying, especially if you are buying your first wetsuit or buying it online. Trying on a wetsuit before purchasing is ideal but not always an option. For domestic sales, we try to ease this with our Triple Wetsuit Guarantee, which enables customers to send wetsuits back that don’t quite fit without paying for shipping. Still, this is time consuming and it is preferable to get the right fit the first time.
The first step to getting the right size is to take accurate measurements of your height and weight, chest and waist. Some size charts are more detailed and include neck, inseam and hip measurements.
Most people already know their height and weight but may not be familiar with measuring the chest, waist, inseam, neck and hips.
To do this you need a fabric or body tape measure but you could also use a string and lay that along a traditional ruler or tape measure. Be sure not to angle the tape — keep it parallel to the floor. Also, measurements should be taken against bare skin, without fabric or clothing in the way.
To measure your waist, find the halfway point between your lowest rib and the top of your hip bone. This is often very close to or in line with the navel.
The hip measurement is taken at the widest point around the hip and buttocks.
To measure the chest or bust, bring the measuring tape around the broadest part of your chest or bust.
To measure the neck, wrap the measuring tape around the neck, about an inch above where the neck meets the shoulders. This is often just below the larynx or Adam’s apple.
The inseam is the measurement from the crotch or the top of your inner thigh to the bottom of your ankle. Stand up straight to take this measurement. You can also use a pair of your best fitting pants to take your inseam measurement.
Write your measurements down if you aren’t able to memorize them. They will be useful if you buy other clothing online.
Next you want to check out the size charts for each brand of wetsuit. Many will have essentially the same sizing but there can be variations so it’s best to double check.
Here are the size charts for Quiksilver and Roxy
Quiksilver Wetsuit Size Chart
Size | Height | Weight (lbs) |
Chest | Waist | Hips | Neck | Inseam |
XS | 5’6″ – 5’8″ | 125 – 140 | 34″ – 36″ | 27″ – 29″ | 33″ – 35″ | 14.5″ | 26.5″ – 27.5″ |
S | 5’7 1/2″ – 5’9 1/2″ | 135 – 155 | 36″ – 38″ | 29″ – 31″ | 34″ – 36″ | 15″ | 27.5″ – 28.5″ |
ST | 5’9″ – 5’11” | 140 – 160 | 36″ – 38″ | 29″ – 31″ | 34″ – 36″ | 15″ | 28.5″ – 29.5″ |
MS | 5’7 1/2″ – 5’9 1/2″ | 140 – 160 | 38″ – 40″ | 31″ – 33″ | 35″ – 37″ | 15.5″ | 27.5″ – 28.5″ |
M | 5’9″ – 5’11” | 150 – 170 | 38″ – 40″ | 31″ – 33″ | 35″ – 37″ | 15.5″ | 28.5″ – 29.5″ |
MT | 5’11” – 6’1″ | 155 – 175 | 38″ – 40″ | 31″ – 33″ | 35″ – 37″ | 15.5″ | 29.5″ – 30.5″ |
LS | 5’9″ – 5’11” | 165 – 185 | 40″ – 42″ | 33″ – 35″ | 37″ – 39″ | 16″ | 28.5″ – 29.5″ |
L | 5’11” – 6’1″ | 170 – 190 | 40″ – 42″ | 33″ – 35″ | 37″ – 39″ | 16″ | 29.5″ – 30.5″ |
LT | 6’0″ – 6’2″ | 180 – 200 | 40″ – 42″ | 33″ – 35″ | 37″ – 39″ | 16″ | 30.5″ – 31.5″ |
XLS | 5’8 1/2″ – 5’10 1/2″ | 180 – 200 | 42.5″ – 44.5″ | 34.5″ – 36.5″ | 39″ – 41″ | 16.5″ | 29.5″ – 30.5″ |
XL | 6’0″ – 6’2″ | 190 – 210 | 42″ – 44″ | 35″ – 37″ | 39″ – 41″ | 16.5″ | 30.5″ – 31.5″ |
XLT | 6’2″ – 6’4″ | 200 – 220 | 42″ – 44″ | 35″ – 37″ | 39″ – 41″ | 16.5″ | 31″ – 32″ |
XXL | 6’0″ – 6’2″ | 210 – 230 | 44″ – 48″ | 37″ – 39″ | 41″ – 43″ | 17″ | 31″ – 32″ |
XXXL | 6’0″ – 6’2″ | 220 – 240 | 46″ – 48″ | 39″ – 41″ | 44″ – 46″ | 17.5″ | 31″ – 32″ |
ROXY
HEIGHT | WEIGHT | CHEST | WAIST | HIPS | NECK | INSEAM | |
2 | 5’3″ – 5’5″ | 100-120 | 30.5″ – 32.5″ | 23″ – 25″ | 33″ – 35″ | 11″ | 27″ – 28″ |
4 | 5’4″ – 5’6″ | 105-125 | 31.5″ – 33.5″ | 24″ – 26″ | 34″ – 36″ | 11.5″ | 27.5″ – 28.5″ |
6 | 5’5″ – 5’7″ | 110-130 | 32.5″ – 34.5″ | 25″- 27″ | 35″ – 37″ | 12″ | 28″ – 29″ |
6T | 5’6″ – 5’8″ | 115-135 | 32.5″ – 34.5″ | 25″- 27″ | 35″ – 37″ | 12″ | 28.5″ – 29.5″ |
8 | 5’6″- 5’8″ | 120-140 | 34″ – 36″ | 26.5″ – 28.5″ | 36.5″ – 38.5″ | 12.5″ | 28.5″ – 29.5″ |
8T | 5’7″ – 5’9″ | 125-145 | 34″ – 36″ | 26.5″ – 28.5″ | 36.5″ – 38.5″ | 12.5″ | 29″ – 30″ |
10 | 5’7″ – 5’9″ | 130-150 | 35.5″ – 37.5 | 28″ – 30″ | 38″ – 40″ | 13″ | 29″ – 30″ |
10T | 5’8″ – 5’10” | 135-155 | 35.5″ – 37.5 | 28″ – 30″ | 38″ – 40″ | 13″ | 29.5″ – 30.5″ |
12 | 5’8″ – 5’10” | 140-160 | 37″ – 39″ | 29.5″ – 31.5″ | 39.5″ – 41.5″ | 13.5″ | 29.5″ – 30.5″ |
12T | 5’9″ – 5’11” | 150-170 | 37″ – 39″ | 29.5″ – 31.5″ | 39.5″ – 41.5″ | 13.5″ | 30″ -31″ |
14 | 5’8″ – 5’10” | 160-180 | 38.5″ – 40.5″ | 31″ – 33″ | 41″ – 43″ | 14″ | 29.5″ – 30.5″ |
16 | 5’9″ – 5’11” | 170-190 | 40″ -42″ | 32″ – 34″ | 42″ – 44″ | 14.5″ | 29.5″ – 30.5″ |
Metric to US size conversion — Google is really handy for conversions. For instance, you can type in “175 cm to in”. You can also do this with currency by typing something like “100 USD to EUR” etc.