Surfing can be a year-round sport if you’re willing to brave some colder water temperatures. Wetsuit companies have come leaps and bounds in their wetsuit technology to help keep you warm while in the water. Wetsuits come in many different shapes, sizes and thicknesses. Taking the time to find the right wetsuit and fit for you will ensure a suit that lasts you for years and years.
Types of Wetsuits
Fullsuits – Fullsuit wetsuits are just like their name implies and covers a full amount of the body. There are full leg and arm sleeves offering warmth for your arms and legs. Different brands offer different wetsuit technology to to help keep you warm and dry. Fullsuits can sometimes come in a short sleeve option for when it’s still a bit cold, but not needing that full coverage. Fullsuits can come in a variety of thicknesses in millimeters including 4/3, 3/2, 2/2, and 2/1. The increase in thickness equals in increase in warmth of the suit. Mens Fullsuits Womens Fullsuits Kids Fullsuits
Springsuits – Springsuit wetsuits are just like their name implies and designed to be worn in the spring time – when the water is still a little cool. Springsuit wetsuits typically have only half sleeves for both the arms and legs covering mostly the mid body section. Different brands offer different wetsuit technology to to help keep you warm and dry. Springsuits can come in a variety of thicknesses in millimeters including 4/3, 3/2, 2/2, and 2/1. The increase in thickness equals in increase in warmth of the suit. Mens Springsuits Womens Springsuits Kids Springsuits
Jackets – Wetsuit jackets are just an upper jacket portion of a wetsuit. These jackets are meant to be worn with boardshorts or some type of swimsuit bottom. Wetsuit jackets can be used when the water is almost warm enough to skin it but you’re still a little cold. Different brands offer different wetsuit technology to to help keep you warm and dry. Jackets can come in a variety of thicknesses in millimeters including 4/3, 3/2, 2/2, and 2/1. The increase in thickness equals in increase in warmth of the suit. Mens Jackets Womens Jackets Kids Jackets
Wetsuit Accessories – There are many Wetsuit Accessories that you can add on to any of the above suits to help keep you warm. These include things like: Wetsuit Booties – for your feet, Wetsuit Gloves – for your hands and Wetsuit Hoods – that enclose around your face and head. Mens Booties Womens Booties Kids Booties
Wetsuit Sizing Guides
MENS WETSUIT SIZES
Ht. | Lbs | Chest | Waist | |
XS | 5’4-5’6 | 168-173 | 37″ | 30″ |
S | 5’6-5’8 | 175-183 | 37″ | 30″ |
ST | 5’9-6’0 | 170-175 | 38″ | 31″ |
MS | 5-7-5’9 | 173-178 | 39″ | 32″ |
M | 5’8-5’10 | 125-135 | 35.5″ | 29″ |
MT |
5’11-6’1 | 180-185 | 39″ | 32″ |
MLS | 5’6-5’8 | 168-173 | 40″ | 33″ |
ML | 5’9-5’11 | 175-180 | 40″ | 33″ |
LS | 5’7-5’9 | 170-175 | 41″ | 34″ |
L |
5’10-6’0 | 178-183 | 41″ | 34″ |
LT | 6’1-6’3 | 185-191 | 41″ | 34″ |
XLS | 5’8-5’10 | 173-178 | 43″ | 36″ |
XL | 5’11-6’2 | 180-188 | 43″ | 36″ |
XLT |
6’3-6’6 | 191-198 | 43″ | 38″ |
2XLS | 5’9-6’0 | 175-183 | 45″ | 38″ |
2XL | 5’9-6’0 | 183-191 | 45″ | 38″ |
3XLS | 5’10-6’1 | 178-185 | 49″ | 42″ |
3XL |
6’1-6’6 | 185-198 | 49″ | 42″ |
4XL | 6’1-6’6 | 185-198 | 53″ | 46″ |
WOMENS WETSUIT SIZES
Ht. | Lbs | Bust | Waist | Hips | |
2 | 4’11-5’2 | 90-100 | 31″ | 23″ | 32″ |
4/XS | 5’0-5’3 | 95-105 | 31.5″ | 24.5″ | 33.5″ |
6/S | 5’2-5’5 | 105-115 | 34″ | 26″ | 35″ |
6/T | 5’5-5’8 | 115-130 | 34″ | 26″ | 35″ |
8/S | 5’2-5’4 | 105-120 | 35.5″ | 27.5″ | 36.5″ |
8/M | 5’4-5’7 | 115-130 | 35.5″ | 27.5″ | 36.5″ |
8/T | 5’7-5’10 | 120-135 | 35.5″ | 27.5″ | 36.5″ |
10/S | 5’3-5’6 | 120-135 | 37.5″ | 29.5″ | 38.5″ |
10/L | 5’5-5’8 | 130-145 | 37.5″ | 29.5″ | 38.5″ |
10/T | 5’9-6’0 | 140-155 | 37.5″ | 29.5″ | 38.5″ |
10/L | 5’5-5’8 | 130-145 | 37.5 | 29.5″ | 38.5″ |
10/T | 5’9-6’0 | 140-155 | 37.5″ | 29.5″ | 38.5″ |
12/S | 5’4-5’7 | 140-155 | 40.5″ | 32.5″ | 41.5″ |
12/XL | 5’6-5’9 | 150-165 | 40.5″ | 32.5″ | 41.5″ |
14S | 5’4-5’7 | 150-170 | 44″ | 36″ | 45″ |
14/2XL | 5’6-5’9 | 160-180 | 44″ | 36″ | 45″ |
16 | 5’7-5’10 | 180-200 | 47.5″ | 39.5″ | 48.5″ |
KIDS WETSUIT SIZES
Ht. | Lbs | Chest | Waist | |
4 | 3’10-4’1 | 40-55 | 23″ | 20″ |
6 | 4’1-4’4 | 50-65 | 24.5″ | 21.5″ |
8 | 4’4-4’7 | 60-75 | 26″ | 23″ |
10 | 4’7-4’10 | 70-85 | 27.5″ | 24.5″ |
12 | 4’10-5’1 | 80-95 | 29″ | 26″ |
14 | 5’1-5’4 | 95-110 | 31″ | 28″ |
16 | 5’4-5’6 | 105-120 | 33″ | 30″ |